<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Big.  Think Texas.</title>
	<atom:link href="http://www.thinkbigthinktexas.com/feed/?cat=-21" rel="self" type="application/rss+xml" />
	<link>http://www.thinkbigthinktexas.com</link>
	<description>Oncor Economic Development Blog</description>
	<lastBuildDate>Wed, 22 May 2013 20:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More Positive Texas Economic News</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/21/more-positive-texas-economic-news/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/21/more-positive-texas-economic-news/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:46:53 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Texas Facts and Figures]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=762</guid>
		<description><![CDATA[  COLLEGE STATION (Real Estate Center) – The Texas economy gained 331,100 nonagricultural jobs from April 2012 to April 2013, an annual growth rate of 3.1 percent compared with 1.6 percent for the United States. According to the Real Estate Center&#8217;s latest Monthly Review of the Texas Economy, the state’s private sector added 312,200 jobs, [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/21/more-positive-texas-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s Job Growth Leads Nation&#8217;s Largest Metro Areas, Dallas Ranks Second</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/09/houstons-job-growth-leads-nations-largest-metro-areas-dallas-ranks-second/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/09/houstons-job-growth-leads-nations-largest-metro-areas-dallas-ranks-second/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:59:22 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[Texas Facts and Figures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=759</guid>
		<description><![CDATA[Houston&#8217;s annual job growth rate in March ranked first among the nation&#8217;s 12 largest metropolitan areas &#8211; at 3.8 percent, according to recent data from the U.S. Bureau of Labor Statistics. The Dallas-Fort Worth area was No. 2, with 3.4 percent annualized job growth. The area has added more jobs for each of the first [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/09/houstons-job-growth-leads-nations-largest-metro-areas-dallas-ranks-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Workforce Commission Unveils Online Resource for Economic Development</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/09/texas-workforce-commission-unveils-online-resource-for-economic-development/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/09/texas-workforce-commission-unveils-online-resource-for-economic-development/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:57:49 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[Texas Facts and Figures]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=756</guid>
		<description><![CDATA[Texas communities have a new resource to help attract business and development opportunities to the Lone Star State. The Texas A&#38;M Engineering Extension Service (TEEX), and the Texas Workforce Commission (TWC), in partnership with Decision Data Resources, has developed SitesOnTexas 2.0, a web-based geographic information system (GIS) software which allows users to create data-oriented reports [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/09/texas-workforce-commission-unveils-online-resource-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Wins Most Competitive State Award from Site Selection Magazine</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/09/texas-wins-most-competitive-state-award-from-site-selection-magazine/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/09/texas-wins-most-competitive-state-award-from-site-selection-magazine/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:54:49 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[Texas Facts and Figures]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=754</guid>
		<description><![CDATA[Texas brings another first-place finish to the table with Site Selection Magazine&#8217;s State Competitiveness Award. Texas is two-thirds of the way to sweeping Site Selection&#8217;s big three annual state rankings. It won the Governor&#8217;s Cup earlier this year with a commanding lead in project totals for 2012, and it now claims the top spot in [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/09/texas-wins-most-competitive-state-award-from-site-selection-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Truck and Trailer Breaking Ground on New Snyder Facility in June</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/09/total-truck-and-trailer-breaking-ground-on-new-snyder-facility-in-june/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/09/total-truck-and-trailer-breaking-ground-on-new-snyder-facility-in-june/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:51:30 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=750</guid>
		<description><![CDATA[The Snyder facility will be Total Truck and Trailer&#8217;s first Texas location, and second only to the home office in Norman, OK. Total Truck and Trailer will make a $1 million investment in the new Snyder facility. Total Truck and Trailer has been a leader in the truck equipment and trailer repair service industry since 1982.  More&#8230;]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/09/total-truck-and-trailer-breaking-ground-on-new-snyder-facility-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Moving California Headquarters to McKinney</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/08/raytheon-moving-california-headquarters-to-mckinney/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/08/raytheon-moving-california-headquarters-to-mckinney/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:05:00 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Oncor News]]></category>
		<category><![CDATA[Texas Business News]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=745</guid>
		<description><![CDATA[Raytheon Co. plans to move the headquarters of a $6 billion business unit from El Segundo, CA to McKinney. Real estate sources say the move will bring about 170 jobs, which have an average salary of $250,000. Raytheon&#8217;s Space and Airborne Systems, one of the company&#8217;s four business units, will move in an effort to [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/08/raytheon-moving-california-headquarters-to-mckinney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Bonham on New Manufacturing Site</title>
		<link>http://www.thinkbigthinktexas.com/2013/05/03/congratulations-to-bonham-on-new-manufacturing-site/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/05/03/congratulations-to-bonham-on-new-manufacturing-site/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:57:40 +0000</pubDate>
		<dc:creator>Sharon Cook</dc:creator>
				<category><![CDATA[Oncor News]]></category>
		<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=740</guid>
		<description><![CDATA[Trans Cable International recently signed a 20-year lease on an old factory to manufacture cable in Bonham. The business is expected to bring up to 50 skilled, good-paying jobs to the community during the next three years. County and city officials made up a good portion of the 100 or so persons who attended a [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/05/03/congratulations-to-bonham-on-new-manufacturing-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOB GROWTH RATE RISES, UNEMPLOYMENT FALLS</title>
		<link>http://www.thinkbigthinktexas.com/2013/01/30/job-growth-rate-rises-unemployment-falls/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/01/30/job-growth-rate-rises-unemployment-falls/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 17:20:29 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[Texas Facts and Figures]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=732</guid>
		<description><![CDATA[   COLLEGE STATION (Real Estate Center) – The Texas economy gained 265,500 nonagricultural jobs from December 2011 to December 2012, an annual growth rate of 2.5 percent compared with 1.4 percent for the United States.  The Real Estate Center&#8217;s latest Monthly Review of the Texas Economy reports that the state’s nongovernment sector added 258,500 jobs, [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/01/30/job-growth-rate-rises-unemployment-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DALLAS/FT WORTH OFFICE MARKET&#8217;S UPSWING</title>
		<link>http://www.thinkbigthinktexas.com/2013/01/15/dallasft-worth-office-markets-upswing/</link>
		<comments>http://www.thinkbigthinktexas.com/2013/01/15/dallasft-worth-office-markets-upswing/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:19:26 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Texas Business News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=726</guid>
		<description><![CDATA[ DALLAS (PMRG) – The Metroplex&#8217;s office market recorded occupancy gains totaling nearly 701,000 sf of direct net absorption during fourth quarter 2012, reports PMRG in its latest office market assessment.  The fourth-quarter gain pushed the year-end total to 3.2 million sf of net absorption, the area&#8217;s highest annual recorded absorption gain since 2008.  Citywide occupancy [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2013/01/15/dallasft-worth-office-markets-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odessa Among Top Cities for Employment Growth</title>
		<link>http://www.thinkbigthinktexas.com/2012/12/20/odessa-among-top-cities-for-employment-growth/</link>
		<comments>http://www.thinkbigthinktexas.com/2012/12/20/odessa-among-top-cities-for-employment-growth/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:35:47 +0000</pubDate>
		<dc:creator>Terry Preuninger</dc:creator>
				<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Texas Facts and Figures]]></category>
		<category><![CDATA[Job growth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://www.thinkbigthinktexas.com/?p=721</guid>
		<description><![CDATA[Odessa is among the 10 cities that added the most number of jobs this year, 24/7 Wall Street reported citing government statistics.  Odessa was ranked 10th on the list, with employment growing over 4.9%. It added 3,782 jobs through October.  Here’s a snapshot of growth in Odessa, along with excerpted comments of 24/7 Wall St.: [...]]]></description>
		<wfw:commentRss>http://www.thinkbigthinktexas.com/2012/12/20/odessa-among-top-cities-for-employment-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
